1990 $142,508.50 $-7,491.50 -4.99%
1991 $263,814.18 $121,305.68 85.12%
1992 $276,049.77 $12,235.59 4.64%
1993 $478,280.50 $202,230.73 73.26%
1994 $403,758.70 $-74,521.80 -15.58%
1995 $917,688.40 $513,929.70 127.29%
1996 $780,976.74 $-136,711.66 -14.90%
1997 $794,962.75 $13,986.01 1.79%
1998 $844,964.24 $50,001.49 6.29%
1999 $987,564.00 $142,599.76 16.88%
2000 $1,597,439.00 $609,875.00 61.76%
2001 $1,930,828.70 $333,389.70 20.87%
2002 $3,455,202.44 $1,524,373.74 78.95%
2003 $6,213,185.40 $2,757,982.96 79.82%
2004 $8,976,969.30 $2,763,783.90 44.48%
2005 $9,930,383.40 $953,414.10 10.62%
2006 $14,735,428.39 $4,805,044.99 48.39%
2007 $22,317,909.62 $7,582,481.23 51.46%
2008 $39,603,607.51 $17,285,697.89 77.45%
2009 $77,750,729.50 $38,147,121.99 96.32%
2010 $178,756,468.00 $101,005,738.50 129.91%
2011 $176,994,665.46 $-1,761,802.54 -0.99%
2012 $179,575,275.46 $2,580,610.00 1.46%
2013 $235,915,269.20 $56,339,993.74 31.37%
2014 $371,212,684.08 $135,297,414.88 57.35%
2015 $319,625,065.40 $-51,587,618.68 -13.90%
2016 $505,549,745.40 $185,924,680.00 58.17%
2017 $543,984,681.84 $38,434,936.44 7.60%
Monthly Archives: September 2017
19 September Futures Update
Disclaimer- The following is presented for entertainment purposes only. Do not attempt to trade using this data! I recommend that you not trade futures at all. Among other things, you can lose more than your initial investment if you do so.
The system had buy signals for Crude Oil, S&P Midcap 400,and the S&P 500. We already have positions in the hypothetical portfolio for these commodities so no activity is required. There were no exit signals in positions held by the hypothetical portfolio, except for a signal to roll Unleaded Gas to the November contract.